MotorWorld

150 MotorWorld Drive
Wilkes Barre, PA 18703
Phone: 1-866-414-4599
Fax: 570-820-6988

New Cars

  Live Chat pre-approval

91 Records Found. (Page 1 of 4)<< Previous 1 2 3 4 Next>>
Please select a vehicle or select a maximum of 5 vehicles for comparison
Year Make Model Trim Ext Color Stock # MSRP Compare
2009 Lexus RX 350 AWD 4dr SILVER L9371 $43,155.00
2009 Lexus RX 350 AWD 4dr SILVER L9266 $43,331.00
2009 Lexus RX 350 AWD 4dr SILVER L9328 $43,331.00
2009 Lexus RX 350 AWD 4dr Crystal White L9409 $43,331.00
2009 Lexus RX 350 AWD 4dr Crystal White L9420 $43,331.00
2009 Lexus RX 350 AWD 4dr GRAY L9445 $43,331.00
2009 Lexus RX 350 AWD 4dr Crystal White L9461 $43,331.00
2009 Lexus RX 350 AWD 4dr Obsidian L9510 $43,331.00
2009 Lexus RX 350 AWD 4dr BLUE L9512 $43,331.00
2009 Lexus RX 350 AWD 4dr BLUE L9520 $43,331.00
2009 Lexus RX 350 AWD 4dr SILVER L9505 $43,331.00
2009 Lexus RX 350 AWD 4dr Crystal White L9474 $43,331.00
2009 Lexus RX 350 AWD 4dr Crystal White L9475 $43,331.00
2009 Lexus RX 350 AWD 4dr SILVER L9484 $43,331.00
2009 Lexus RX 350 AWD 4dr SILVER L9483 $43,331.00
2009 Lexus RX 350 AWD 4dr Bamboo Pearl L9554 $43,531.00
2009 Lexus RX 350 AWD 4dr BLUE L9557 $43,531.00
2009 Lexus RX 350 AWD 4dr Obsidian L9419 $45,805.00
2009 Lexus RX 350 AWD 4dr GOLD L9261 $45,981.00
2009 Lexus RX 350 AWD 4dr GOLD L9346 $45,981.00
2009 Lexus RX 350 AWD 4dr GOLD L9345 $45,981.00
2009 Lexus RX 350 AWD 4dr Obsidian L9372 $45,981.00
2009 Lexus RX 350 AWD 4dr GOLD L9391 $45,981.00
2009 Lexus RX 350 AWD 4dr Obsidian L9390 $45,981.00
2009 Lexus RX 350 AWD 4dr Crystal White L9439 $45,981.00
91 Records Found. (Page 1 of 4)<< Previous 1 2 3 4 Next>>
Please select a vehicle or select a maximum of 5 vehicles for comparison

© 1986-2006 Chrome Systems, Inc.
Pricing Policies and Legal Disclaimers Click Here
MOTORWORLD | Lexus | Disclaimer | Privacy Statement | Site Map